Sea Freight
Air Freight Domestic For Package
Domestic For Document
Domestic Trucking Services
International Fare Document
International Fare Package
Tarif Darat / Laut ( KG) (Publish)
City Courier Document Jakarta,
   Bogor & Bekasi

Use Jalin Code :

Sea Freight - Domestic Fare
KOTA TUJUAN
(DESTINATION)
HARGA / M3 MIN. CHARGE LEAD TIME
BATAM Rp. 540.000 3 M3 7 - 12 HARI
PALEMBANG Rp. 365.000 3 M3 4 - 5 HARI
MEDAN Rp. 615.000 3 M3 4 - 5 HARI
LAMPUNG Rp. 265.000 3 M3 3 - 4 HARI
SURABAYA Rp. 265.000 3 M3 2 HARI
SEMARANG Rp. 240.000 3 M3 2 HARI
SAMARINDA Rp. 525.000 5 M3 8 - 15 HARI
BALIKPAPAN Rp. 500.000 5 M3 8 - 15 HARI
BONTANG Rp. 665.000 5 M3 8 - 15 HARI
MUARA BADAK Rp. 650.000 5 M3 8 - 15 HARI
TARAKAN Rp. 965.000 5 M3 15 - 22 HARI
BANJARMASIN Rp. 490.000 5 M3 5 - 6 HARI
PONTIANAK Rp. 465.000 3 M3 7 - 15 HARI
MAKASAR (VIA LAUT) Rp. 450.000 3 M3 7 - 15 HARI
MAKASAR (VIA DARAT) Rp. 750.000 3 M3 4 - 6 HARI
MANADO Rp. 775.000 5 M3 15 - 22 HARI
PALU Rp. 750.000 5 M3 15 - 22 HARI
KENDARI Rp. 765.000 5 M3 15 - 22 HARI
AMBON Rp. 800.000 5 M3 15 - 22 HARI
TERNATE Rp. 850.000 5 M3 15 - 22 HARI
KUPANG Rp. 765.000 5 M3 15 - 22 HARI
JAYAPURA Rp. 1.400.000 4 M3 15 - 25 HARI
SORONG Rp. 1.400.000 4 M3 15 - 25 HARI

^top


home | profile | service | tracking | rates | contact
Copyright © 2010 Jalur Lintas Nusantara All rights reserved. Design & Powered by LaWaveDesign.com - Disclaimer
Best Viewed in Mozilla Firefox (3.0.1) or Greater